Product Details:
Payment & Shipping Terms:
|
Shell: | FRP | Driving: | Belt Driven |
---|---|---|---|
Control Cabinet: | Schneider | Warranty Period: | 24 Month |
Power Supply: | 380V/3P/5-HZ | Nuts ,bolt, Screw: | 304 Ss Material |
High Light: | open loop cooling tower,open type cooling tower |
High Performance FRP Open Cooling Tower With Large Capacity Water Pool
ITEM | Description | |
Summarization | Type | Square Cross Flow Open Cooling Tower |
Model | CLA-80B-1 | |
Quantity | 1 Units | |
Noise |
Standard Low Noise Open cooling Type |
|
Operating Conditions | Requested Flow Rate | 61.56 m3/h=17.1L/Sec |
Single Flow Rate Per Tower | 80 m3/h *1 Unit | |
Inlet Temperature | 35 ℃ | |
Outlet Temperature | 28 ℃ | |
Wet Bulb Temperature | 20 ℃ | |
Temperature Drop | 7 ℃ | |
Operation Work Pressure | 100.4kPa | |
Drift Rate | ≤ 0.001% | |
Structure |
The Tower’s Dimension | 3500mm*1800mm |
Tower’s Height | 3650mm | |
Tower’s Quantity | 1 Units | |
Ventilator’s Quantity | 1 Unit/ per tower | |
Ladder | One side have the ladder | |
Access Door | One side have the door | |
Material of Construction | Upper Body | (F.R.P) |
Under Body | (F.R.P) | |
Water Pond | (F.R.P) | |
Water Sump Tank | (F.R.P) | |
Louver | (F.R.P) |
Tower Top | (F.R.P) | |
Water System |
Q235-A Pickling, |
|
Spray Nozzles | ABS | |
Spray Nozzles’s Type | ABS basket nozzles’s of umbrella style | |
Filling Material | Polypropylene | |
Filling Format | Waving Film cooling filling | |
Filling Kickstand |
Q235-A Pickling, |
|
Fillings Life Time | ≥ 15 years | |
Ladder And Safety Cage |
Q235-A Pickling, |
|
Nuts ,bolt, screw | 304 SS material | |
The Fastening pieces | 304 SS material | |
1,FAN SYSTEM | ||
Model | LF 15 | |
Diameter | Ф1500 | |
Quantity | 1 UNIT/ per tower | |
Type | Adjustable Axial Flow Fan | |
Driving | Belt Driven | |
Material | Alloy Aluminium | |
Fan’s Blade | 4 Pieces | |
Manufacturer | Zhejiangshangyu electrical motor co.,ltd | |
Wind Flow Rate | 7.2×104m3/h | |
2,Electrical Motor | ||
Model | Y132L-1 (water-proof motor) | |
Quantity | 1 Unit /per tower | |
Rated Power | 4.0 kW | |
Tum Speed | 700r/min | |
Protection Class | IP55 | |
Insulation Class | F | |
Power Nature | 380V/50HZ/3P | |
Manufacturer | Zhejiangshangyu electrical motor co.,ltd | |
3,Speed Reducer | ||
Model | B3-320 | |
Belt’s Type | B2235 |
Application:
1. EAS accessible driving system
2. CTI certified cooling tower
3. Patented(SX-COMB)fill desing
4. High efficient air-foil axial fan
5. Water distribution system
6. Signle piece casing basin
7. Rliable mainframe
8. Velocity recovery stack
9. Mechanical part
10. Factory assembled
11. Stainless steel strainer
12. Easy fill cleaning and replacement
13. Mechanical parts protection
14. Largest working platform
Contact Person: Peter.Zeng
Tel: +8613918233461