Product Details:
Payment & Shipping Terms:
|
Control Panel: | Schneider Brand | Power Supply: | 380v/3p/50hz |
---|---|---|---|
Fan: | Motor Grade: IP55; Insulation: F; Alum-alloy Blades; Axial Flow | Temperature Controller: | Standard |
Spray Nozzles: | ABS Basket Nozzles Of Umbrella Style | Warranty Period: | 28 Month |
High Light: | induced draft crossflow cooling tower,industrial process cooling system |
Closed Cooling tower BAC Cooling tower Evapco Cooling tower Marley cooling tower Cooling system water cooling :
Structure
Wate cooling:When the fluid temperature is too high(surpassing setting temperature), the spray pump automatically spray the water on the pipe wall and form water film.Then the water film evaporats to absorb heat(latent heat of vaporization).Part of spray water becomes steam and is taken away by flowing air,the rest part becomes water drops and fall on the catch basin for next circulation The fluid inside the coil pipe is in closed loop and won’t lose theoretically.The consumption of spray water is only 0.1-0.2% of unit flow.
Main features:
(1)Need no water pool.
(2)Circulating cooling medium is in closed-loop and free of impurity,which guarantee the purity of the medium.
(3)The circulating water is soft water which won’t scale.
(4)Small floor area,can be moved and placed according to the buyer’s need.
(5)Low power consumption,simple and reliable operation.
Item | FBN-300T Specifications |
Heat Reject | 1635kw |
Nominal Flow Rate | 300 m3/h |
Work Flow Rate | 235 m3/h |
Fan Power | 2×11kw |
Wind Flow Rate | 2×120000m3/h |
Spray Pump Power | 7.5kw |
Spray Water Flow Rate | 172m3/h |
Spray Pump Raise | 9.6m |
Inlet/Outlet Diameter | DN 200mm |
Makeup Connection | DN40 (Please specify adopted screw standards) |
Bleed Line Diameter | DN50 (Please specify adopted screw standards) |
Net Weight | 5150kg |
Operate Weight | 9500kg |
Dimensions | 5100×2300×4950mm |
Contact Person: Peter.Zeng
Tel: +8613918233461